FREE delivery for orders above AED 299 Shop Now

Size Chart

Here you can check your own measurements against our clothing guide to find out what size should fit you best
  • Men
  • Women
  • Kids
Shirt Size
General Size Neck (in) Chest (in) Sleeve Length (in)
S 14-14.5 34-36 31-32
M 15-15.5 38-40 32-33
L 16-16.5 42-44 33-34
XL 17-17.5 46-48 34-35
XXL 18-18.5 50-52 35-36
Tall Size
General Size Neck (cm) Chest (cm) Waist (cm) Arm (cm)
Large Tall 41-42 107-112 97-102 94-97
X-Large Tall 43-44 117-122 107-112 95-98
2X Tall 46-47 127-132 117-122 97-99
3X Tall 48-50 137-142 127-132 98-100
4X Tall 51-52 147-152 137-142 99-102
5X Tall 53-56 157-163 147-152 100-103
Big Size
General Size Neck (cm) Chest (cm) Waist (cm) Arm (cm)
2X Big 46-47 127-132 117-122 90-91
3X Big 48-50 137-142 127-132 90-93
4X Big 51-52 147-152 137-142 91-94
5X Big 53-56 157-163 147-152 93-95
6X Big 58-61 168-173 157-163 94-97
Trousers & Jeans Size
Size IT/EU Waist (in) Inseam (in)
XS 42 26 31
    28  
S 44 29 31
    31  
M 46 32 32
  48 35  
L 50 36 32
  52 39  
XL 54 40 33
  56 43  
XXL 58 44 33
    47  
1X - 40 33
    43  
2X - 44 33
    47  
3X - 48 34
    51  
4X - 51 34
    54  
5X - 55 34
    58  
Jacket Size
General Size Chest (cm) Sleeve Length (cm)
XS 86 63.5
S 91 64.1
M 97 64.8
L 102 65.4
XL 107 66
2XL 112-117 66.7-67.3
3XL 122-127 67.3-67.9
4XL 132-137 67.9-68.6
5XL 142-147 69.2-69.9
Top Size
General Size Chest (cm) Sleeve Length (cm)
S 86-91 78-81
M 96-101 81-84
L 106-111 84-86
XL 116-121 86-88
XXL 127-132 88-91
Men Shoes
US UK EU
5.5 5 38
6 5.5 39
6.5 6 39
7 6.5 40
7.5 7 40-41
8 7.5 41
8.5 8 41-42
9 8.5 42
9.5 9 42-43
10 9.5 43
10.5 10 43-44
11 10.5 44
12 11.5 45
13 12.5 46
14 13.5 47
15 14.5 48
16 15.5 49
17 16.5 50
18 17.5 52
19 18.5 53
20 19.5 54
Socks Size Guide
Size US (Shoe Size) EU (Shoe Size) UK (Shoe Size) Calf Circumference
S 3-5.5 34-37 2-4.5 18-26.5
M 6-8.5 38-41 5-7.5 32-41
L 9-11.5 42-45 8-10.5 37-45.5
XL 12-14.5 46-49 11-13.5 41-58
Regular Size - Tops Size
Size US EU Chest (cm)
XXS 00 32 78
XS 0 34 82
  2 36 84
S 4 38 87
  6 40 89
M 8 42 92
  10 44 94
L 12 46 98
  14 48 102
XL 16 50 106
  18   110
Regular Size - Bottoms Size
Size US EU Waist (in) Hips (in)
XS 0 34 24 34
  2 36 25 35
S 4 38 26 36
  6 40 27 37
M 8 42 28 38
  10 44 29 39
L 12 46 30 41
  14 48 32 42
XL 16 50 33 44
  18   35 45
Petite Size - Tops Size
Size   US Chest (cm)
XS PP / PXS 0P -
    2P 81
S PS 4P 84
    6P 86
M PM 8P 89
    10P 91
L PL 12P 95
    14P 99
XL PXL 16P 99
    18P 101
Petite Size - Bottoms Size
Size   US Waist (in) Hips (in)
XS PP / PXS 0P 22 32
    2P 23 33
S PS 4P 24 35
    6P 25 36
M PM 8P 26 37
    10P 27 38
L PL 12P 29 39
    14P 30 40
XL PXL 16P 31 41
    18P 32 42
Plus Size - Tops Size
Size US EU Chest (cm)
0X 12W 50 102
1X 14W   107
  16W 52 112
2X 18W 52 117
  20W 54 122
3X 22W 56 127
  24W 58 133
4X 26W 60 138
  28W   143
5X 30W - 148
  32W   153
Plus Size - Bottoms Size
Size US EU Waist (in) Hips (in)
0X 12W 50 33 42
1X 14W   35 44
  16W 52 37 46
2X 18W 52 39 48
  20W 54 41 50
3X 22W 56 43 52
  24W 58 45 54
4X 26W 60 47 56
  28W   49 58
5X 30W - 51 60
  32W   53 62
Junior Size - Tops Size
General Size US Chest/Bust (cm)
XS 0 78
  1 81
S 3 83
  5 86
M 7 88
L 9 91
  11 95
XL 13 99
Junior Size - Bottoms Size
General Size US Waist (in) Hips (8" from waist)
XS 0 23 33
  1 24 34
S 3 25 35
  5 26 36
M 7 27 37
L 9 28 38
  11 29.5 39.5
XL 13 31 41
Women Shoe Size
US EU UK Heel to Toe
4 35 2 21
4.5 35 2.5 21 1/2
5 35-36 3 22
5.5 36 3.5 22 1/5
6 36-37 4 22 8/9
6.5 37 4.5 23
7 37-38 5 23 1/2
7.5 38 5.5 24
8 38-39 6 24 2/5
8.5 39 6.5 24 4/5
9 39-40 7 25 2/5
9.5 40 7.5 25 2/3
10 40-41 8 26
10.5 41 8.5 26 2/3
11 41-42 9 27
12 42-43 9.5 28
13 44 10 28 1/2
14 45 10.5 29 1/2
Women Socks Size
Size US (Shoe Size) EU (Shoe Size) UK (Shoe Size) Calf Circumference
S 4-6.5 34-37 2-4.5 18-26.5
M 7-9.5 38-41 5-7.5 32-41
L 10-12.5 42-45 8-10.5 37-45.5
XL N/A 46-49 11-13.5 41-58
Women Bra Size
German Size US Size
75 A 34 A
75 B 34 B
75 C 34 C
80 A 36 A
80 B 36 B
80 C 36 C
85 A 38 A
85 B 38 B
85 C 38 C
90 A 40 A
90 B 40 B
90 C 40 C
Panties Size
Size US Size Hip (inches)
XS 0 - 2 34-35
S 4 - 6 36-37
M 8 - 10 38-39
L 10 - 12 40-42
XL 14 - 16 43-44
XXL 18 - 20 44-46
Baby 0-24 Months
US Size Age Weight (lbs) Height (cm)
P Preemie Up to 5 Up to 43
NB Newborn 5-8 Up to 51
3M 0-3 Months 8-12.5 51-58
6M 3-6 Months 13-16.5 61-64
9M 6-9 Months 17-20.5 66-69
12M 9-12 Months 21-23.5 71-76
18M 12-18 Months 24-26.5 79-84
24M 18-24 Months 27-30 84-89
Little Girls 2-6x
US Numeric US Alpha Size Age Weight (lbs) Height (cm)
2T 2T 2 Years 24-29 84-89
3T 3T 3 Years 29-33 89-97
4T 4T 4 Years 33-37.5 99-104
4 S(4) 3-4 Years 37.5-42 107-112
5 M(5) 4-5 Years 42-46 114-119
6 L(6) 5-6 Years 46-53 122-124
6x XL(6x) 6-7 Years 53-58 127-132
Little Boys 2-7
US Numeric US Alpha Size Age Weight (lbs) Height (cm)
2T 2T 2 Years 24-29 84-89
3T 3T 3 Years 29-33 89-97
4T 4T 4 Years 33-37.5 99-104
4 S(4) 3-4 Years 37.5-42 107-112
5 M(5) 4-5 Years 42-46 114-119
6 L(6) 5-6 Years 46-53 122-124
7 XL(7) 6-7 Years 53-58 127-132
Big Girls 7-16
US Numeric US Alpha Size Age Height (cm) Bust (cm) Waist (cm) Hips (cm)
7 S(7-8) 6-7 Years 130-132 66-69 56 71
8 S(7-8) 7-8 Years 135-137 69-71 58 74
10 M(10-12) 8-9 Years 140-142 71-74 61 76
12 M(10-12) 10-11 Years 145-150 76-79 64 79-81
14 L(14) 11-12 Years 152-157 79-81 66 84-86
16 XL(16) 12-13 Years 160-163 84-86 69 89-91
Big Boys 8-20
US Numeric US Alpha Size Age Height (cm) Bust (cm) Waist (cm) Hips (cm)
8 S(8) 7-8 Years 127-135 69-71 58-61 71
10 M(10-12) 8-9 Years 137-145 71-76 61-64 74
12 M(10-12) 10-11 Years 147-152 76-79 64-66 76
14 L(14-16) 11-12 Years 155-160 79-81 66-71 79-81
16 L(14-16) 12-13 Years 163-165 84-86 71-74 84-86
18 XL(18-20) 13-14 Years 165-168 86-89 74-76 86-89
20 XL(18-20) 14-15 Years 168-170 89-91 76-79 89-91
Juniors' Clothing Size Guide International (Tops & Bottoms)
Size US UK EU
XS 1 3 28
S 3 5 30
  5 7 32
M 7 9 34
  9 11 36
L 11 13 38
  13 15 40
XL 15 17 42
Juniors' Clothing Size Guide (Tops & Bottoms)
US Size Bust (cm) Waist (cm) Hip (cm)
1 81 61 86
3 84 64 89
5 86 66 91
7 89 69 94
9 91 71 97
11 94 74 99
13 99 79 104
15 102 84 109
Toddlers' Footwear Size Guide
US UK EU Footlength (cm)
4 3 19 11.4
4.5 3.5 20 11.7
5 4 20.5 12.1
5.5 4.5 21 12.7
6 5 22 13
6.5 5.5 22.5 13.3
7 6 23 14
7.5 6.5 23.5 14.3
8 7 24 14.6
8.5 7.5 24.5 15.2
9 8 25 15.6
9.5 8.5 26 15.9
10 9 27 16.5
Kids' Boys & Girls Footwear Size Guide
US UK EU Footlength (cm)
4 3 19 11.4
4.5 3.5 20 11.7
5 4 20.5 12.1
5.5 4.5 21 12.7
6 5 22 13
6.5 5.5 22.5 13.3
7 6 23 14
7.5 6.5 23.5 14.3
8 7 24 14.6
8.5 7.5 24.5 15.2
9 8 25 15.6
9.5 8.5 26 15.9
10 9 27 16.5